OGD19RI - Adjustmant Computation
Course specification | ||||
---|---|---|---|---|
Type of study | Bachelor academic studies | |||
Study programme | ||||
Course title | Adjustmant Computation | |||
Acronym | Status | Semester | Number of classes | ESPB |
OGD19RI | mandatory | 4 | 3П + 2В | 6.0 |
Lecturers | ||||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Condition | Облик условљености | |||
Theory of Errors in Survey Measurements | Passed exam | |||
The goal | ||||
The course aims to familiarize students with the basic concepts of adjustment computation and assessment methods of unknown parameters and analysis of the quality of obtained grades in geodetic models, theory, and analysis of free geodetic networks that are most often encountered in engineering surveying. | ||||
The outcome | ||||
The student will be able to explain the basic principles of the least squares method, set up a mathematical and stochastic model of geodetic measurements, evaluate the unknown parameters of the model and their accuracy, present the achieved work results, explain the basic principles of the best linear unweighted evaluation, evaluations according to the method of least squares and maximum credibility, explain the problems of singularity, define the choice of geodetic datum, calculate measures of the quality of assessments in geodetic networks, test characteristic hypotheses related to GMM, use gross error assessment methods, explain the concept of reliability and calculate measures, explain the assessment model of variance components of geodetic measurements and use existing computer tools for solving the problem of leveling geodetic measurements (Excel, Matlab, R studio). | ||||
Contents | ||||
- | ||||
Methods of teaching | ||||
Teaching takes place through lectures, computer exercises, consultations, and independent preparation of mandatory tasks. Knowledge test; guided and independent preparation of mandatory tasks and preparation of essays; final exam - in written form. | ||||
Облици провјере знања и оцјењивање | ||||
- | ||||
Посебна назнака | ||||
нема |