OGD07GM - Geodetic metrology
Course specification | ||||
---|---|---|---|---|
Type of study | Bachelor academic studies | |||
Study programme | ||||
Course title | Geodetic metrology | |||
Acronym | Status | Semester | Number of classes | ESPB |
OGD07GM | mandatory | 3 | 2П + 2В | 5.0 |
Lecturers | ||||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Condition | Облик условљености | |||
Does not have. | Does not have. | |||
The goal | ||||
An acquaintance of students with the goals, tasks, and methods of geodetic metrology. | ||||
The outcome | ||||
Students are familiar with the most important tasks of geodetic metrology, analysis of measurement methods in general, such as an analysis of methods of measuring quantities used in geodesy. They are trained to be able to use analysis of the measurement method in further calculations for different types of measurements. | ||||
Contents | ||||
- | ||||
Methods of teaching | ||||
Teaching takes place through lectures, computer exercises, consultations, and independent preparation of mandatory tasks. Knowledge test; guided and independent preparation of mandatory tasks and preparation of essays; final exam - in written form. | ||||
Облици провјере знања и оцјењивање | ||||
- | ||||
Посебна назнака | ||||
Нема. |