MGDTPG - ---
| Course specification | ||||
|---|---|---|---|---|
| Type of study | Master academic studies | |||
| Study programme | ||||
| Course title | --- | |||
| Acronym | Status | Semester | Number of classes | ESPB |
| MGDTPG | elective | 1 | 2П + 2В | 5.0 |
| Lecturers | ||||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Condition | Облик условљености | |||
| -- | -- | |||
| The goal | ||||
| Acquisition of basic and applied knowledge in the field of collection, analysis and use of spatial data. Introducing students to the field of geospatial data presentation. | ||||
| The outcome | ||||
| He uses the acquired knowledge in professional subjects, in formulating and solving engineering problems. | ||||
| Contents | ||||
| -- | ||||
| Methods of teaching | ||||
| Teaching is conducted through lectures, computer exercises, active participation and creation of assignments. | ||||
| Облици провјере знања и оцјењивање | ||||
| Activity in class. Pre-exam obligations. Final exam. | ||||
| Посебна назнака | ||||
| -- | ||||
